Railteco Source provides light rails, heavy rails, crane rails following international standards of ASTM, AS, UIC, DIN, BS, JIS, applicable for old railway repair and newly built railway.
ASTM A1 Standard Steel Rail
Mechanical Properties:
Rail Type | Material | A(mm) | B(mm) | C(mm) | T(mm) | Mass | Area(in2) | Moment of inertia(in4) | Standard Length | Material science |
(lbs/yd) | ||||||||||
ASCE25 | ASTM A1-92 | 1-1/2’’ | 2-3/4’’ | 2-3/4’’ | 19/64’’ | 25 | 2.4 | 2.5 | 30’ | 700 |
ASCE30 | ASTM A1-92 | 1-11/16’’ | 3-1/8’’ | 3-1/8’’ | 21/64’’ | 30 | 3 | 4.1 | 30’ | 700 |
UIC860 Standard Steel Rail
DIN European Standard Crane Rail
Rail Type | Material | A(mm) | B(mm) | C(mm) | T(mm) | Mass | Area(cm2) | Standard Length | Tensile Strength(N/mm2) |
(kg/m) | |||||||||
A75 | DIN536 P1:1991 | 85 | 75 | 200 | 45 | 56.2 | 72.1 | 10M, 12M, 15M | 880 |
A100 | DIN536 P1:1991 | 95 | 100 | 200 | 60 | 75.2 | 95.6 | 10M, 12M, 15M | 880 |
BS Standard Rail
Rail type | Material | A (mm) | B (mm) | C (mm) | t (mm) | Mass (kg/m) | Area (cm2) | standard length(M) | Material |
50’O | BS11:1985 | 52.39 | 100.01 | 100.01 | 10.32 | 24.833 | 31.63 | 6月18日 | 700 |
60A | BS11:1985 | 57.15 | 114.3 | 109.54 | 11.11 | 30.618 | 39 | 6月18日 | 900A |
60R | BS11:1985 | 57.15 | 114.3 | 109.54 | 11.11 | 29.822 | 37.99 | 6月18日 | 700 |
70A | BS11:1985 | 60.32 | 123.82 | 111.12 | 12.3 | 34.807 | 44.34 | 8月25日 | 900A |
ISCOR Standard Steel Rail
Rail Type | Material | A(mm) | B(mm) | C(mm) | T(mm) | Mass | Area(cm2) | Standard Length:M | Material |
(kg/m) | |||||||||
15KG | ISCOR | 41.28 | 76.2 | 76.2 | 7.54 | 14.905 | 18.99 | 5月18日 | 700 |
22KG | ISCOR | 50.01 | 95.25 | 95.25 | 9.92 | 22.542 | 28.72 | 5月18日 | 700 |
ISCR Standard Steel Rail
Rail type | Material | A(mm) | B(mm) | C(mm) | t(mm) | Mass (kg/m) | standard length (M) | Material |
ISCR50 | IS 3443-1980 | 51.2 | 90 | 90 | 20 | 29.8 | 9月12日 | 55Q/U71 |
ISCR60 | IS 3443-1980 | 61.3 | 105 | 105 | 24 | 40 | 9月12日 | 55Q/U71 |
ISCR80 | IS 3443-1980 | 81.7 | 130 | 130 | 32 | 64.2 | 9月12日 | U71Mn |
JISE1103/1101 STANDARD STEEL RAIL
Rail type | Material | A | B | C | t | Mass | standard |
(mm) | (mm) | (mm) | (mm) | kg/m) | length (M) | ||
JIS 15KG | JIS E1103-1993 | 42.86 | 79.37 | 79.37 | 8.33 | 15.2 | 10 |
JIS 22KG | JIS E1103-1993 | 50.8 | 93.66 | 93.66 | 10.72 | 22.3 | 10 |
JIS 30A | JIS E1101-1993 | 60.33 | 107.95 | 107.95 | 12.3 | 30.1 | 10 |
JIS 37A | JIS E1101-1993 | 62.71 | 122.24 | 122.24 | 13.49 | 37.2 | 25 |
JIS 50N | JIS E1101-1993 | 65 | 153 | 127 | 15 | 50.4 | 25 |